
2022 Kokanee Salmon Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Whiskeytown Lake | 5-18-2022 | |||
2 | Detroit Reservoir | 5-18-2022 | |||
3 | Detroit Reservoir | 5-18-2022 | |||
4 | Whiskeytown Lake | 5-15-2022 | |||
5 | Whiskeytown Lake | 5-15-2022 | |||
6 | Whiskeytown Lake | 5-15-2022 | |||
7 | Whiskeytown Lake | 5-15-2022 | |||
8 | Donner Lake | 5-13-2022 | |||
9 | Whiskeytown Lake | 5-10-2022 | |||
10 | Whiskeytown Lake | 5-8-2022 | |||
11 | Whiskeytown Lake | 5-8-2022 | |||
12 | Whiskeytown Lake | 5-8-2022 | |||
13 | Whiskeytown Lake | 5-8-2022 | |||
14 | Whiskeytown Lake | 5-8-2022 | |||
15 | Whiskeytown Lake | 5-8-2022 | |||
16 | Whiskeytown Lake | 5-8-2022 | |||
17 | Whiskeytown Lake | 5-8-2022 | |||
18 | Whiskeytown Lake | 5-8-2022 | |||
19 | Whiskeytown Lake | 5-8-2022 | |||
20 | Whiskeytown Lake | 5-8-2022 |
Kokanee Salmon.net © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.