
2025 Kokanee Salmon Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Hayden Lake | 5-13-2025 | |||
2 | Dylan | Wallowa Lake | 6-14-2025 | 6 lbs. 10 oz. | |
3 | Whiskeytown Lake | 6-18-2025 | |||
4 | Whiskeytown Lake | 6-18-2025 | |||
5 | Whiskeytown Lake | 6-18-2025 | |||
6 | Whiskeytown Lake | 6-18-2025 | |||
7 | Whiskeytown Lake | 6-18-2025 | |||
8 | Whiskeytown Lake | 6-18-2025 | |||
9 | Whiskeytown Lake | 6-18-2025 | |||
10 | Whiskeytown Lake | 6-18-2025 | |||
11 | Whiskeytown Lake | 6-18-2025 | |||
12 | Whiskeytown Lake | 6-18-2025 | |||
13 | Whiskeytown Lake | 6-18-2025 | |||
14 | Whiskeytown Lake | 6-18-2025 | |||
15 | Whiskeytown Lake | 6-18-2025 | |||
16 | Whiskeytown Lake | 6-18-2025 | |||
17 | Whiskeytown Lake | 6-18-2025 | |||
18 | Wallowa Lake | 6-14-2025 | |||
19 | Shasta Lake | 5-23-2025 | |||
20 | Hayden Lake | 5-13-2025 |
Kokanee Salmon.net © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.