
2025 Kokanee Salmon Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Dylan | Wallowa Lake | 6-14-2025 | 6 lbs. 10 oz. | |
2 | Shasta Lake | 7-5-2025 | |||
3 | Shasta Lake | 7-5-2025 | |||
4 | Shasta Lake | 7-5-2025 | |||
5 | Shasta Lake | 7-5-2025 | |||
6 | Shasta Lake | 7-5-2025 | |||
7 | Shasta Lake | 7-5-2025 | |||
8 | Shasta Lake | 7-5-2025 | |||
9 | Shasta Lake | 7-5-2025 | |||
10 | Shasta Lake | 7-5-2025 | |||
11 | Shasta Lake | 7-5-2025 | |||
12 | Shasta Lake | 7-5-2025 | |||
13 | Shasta Lake | 7-5-2025 | |||
14 | Shasta Lake | 7-5-2025 | |||
15 | Shasta Lake | 7-5-2025 | |||
16 | Shasta Lake | 7-5-2025 | |||
17 | Shasta Lake | 7-5-2025 | |||
18 | Shasta Lake | 7-5-2025 | |||
19 | Whiskeytown Lake | 6-18-2025 | |||
20 | Whiskeytown Lake | 6-18-2025 |
Kokanee Salmon.net © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.