
2025 Kokanee Salmon Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Wallowa Lake | 8-3-2025 | 7 lbs. 8 oz. | ||
2 | Dylan | Wallowa Lake | 6-14-2025 | 6 lbs. 10 oz. | |
3 | Wallowa Lake | 8-3-2025 | 5 lbs. | ||
4 | Wallowa Lake | 7-24-2025 | 4 lbs. 6 oz. | ||
5 | Shasta Lake | 8-15-2025 | |||
6 | Wallowa Lake | 8-3-2025 | |||
7 | Shasta Lake | 8-3-2025 | |||
8 | Shasta Lake | 8-3-2025 | |||
9 | Shasta Lake | 8-3-2025 | |||
10 | Shasta Lake | 8-3-2025 | |||
11 | Shasta Lake | 8-3-2025 | |||
12 | Shasta Lake | 7-28-2025 | |||
13 | Shasta Lake | 7-28-2025 | |||
14 | Shasta Lake | 7-28-2025 | |||
15 | Shasta Lake | 7-28-2025 | |||
16 | Shasta Lake | 7-28-2025 | |||
17 | Shasta Lake | 7-28-2025 | |||
18 | Shasta Lake | 7-17-2025 | |||
19 | Shasta Lake | 7-17-2025 | |||
20 | Shasta Lake | 7-17-2025 |
Kokanee Salmon.net © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.