
2023 Kokanee Salmon Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Whiskeytown Lake | 5-21-2023 | |||
2 | Whiskeytown Lake | 5-21-2023 | |||
3 | Whiskeytown Lake | 5-21-2023 | |||
4 | Whiskeytown Lake | 5-21-2023 | |||
5 | Whiskeytown Lake | 5-21-2023 | |||
6 | Whiskeytown Lake | 5-21-2023 | |||
7 | Whiskeytown Lake | 5-21-2023 | |||
8 | Whiskeytown Lake | 5-21-2023 | |||
9 | Whiskeytown Lake | 5-21-2023 | |||
10 | Whiskeytown Lake | 5-21-2023 | |||
11 | Whiskeytown Lake | 5-21-2023 | |||
12 | Whiskeytown Lake | 5-21-2023 | |||
13 | Whiskeytown Lake | 5-21-2023 | |||
14 | Bullards Bar Reservoir | 4-18-2023 | |||
15 | Roosevelt Lake | 4-4-2023 | |||
16 | Roosevelt Lake | 4-4-2023 | |||
17 | Roosevelt Lake | 4-4-2023 | |||
18 | Roosevelt Lake | 4-4-2023 | |||
19 | Roosevelt Lake | 4-4-2023 | |||
20 | Roosevelt Lake | 4-4-2023 |
Kokanee Salmon.net © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.